See How Much you have paid for that property you are Renting... Stop and Pay Yourself !
YOUR RENT 3YEARS 5YEARS 7YEARS 8YEARS 9YEARS 10YEARS
$500.00 18,000 30,000 42,000 48,000 54,000 60,000
$800.00 28,000 48,000 67,200 76,800 86,400 96,000
$900.00 32,400 54,000 75,600 86,400 97,200 108,000
$1,000.00 36,000 60,000 84,000 96,000 108,000 120,000
$1,100.00 39,600 66,000 92,400 105,600 118,800 132,000
$1,200.00 43,200 72,000 100,800 115,200 129,600 144,000
$1,300.00 46,800 78,000 109,200 124,800 140,400 156,000
$1,400.00 50,400 84,000 117,600 134,400 151,200 168,000
$1,500.00 54,000 90,000 126,000 144,000 162,000 180,000
Think about it then call Rick Punkris at: (905) 949-9814